Chariot
0
Size Guide
WOMEN'S | BUST | WAIST | HIP |
---|---|---|---|
XXS | 31 - 32" | 23 - 24" | 33 - 34" |
XS | 33 - 34" | 25 - 26" | 35 - 36" |
S | 35 - 36" | 27 - 28" | 37 - 38" |
M | 37 - 38" | 29 - 31" | 39 - 41" |
L | 39 - 40" | 32 - 35" | 42 - 44" |
XL | 41 - 43" | 36 - 39" | 45 - 47" |
2XL | 44 - 46" | 40 - 43" | 48 - 50" |
3XL | 47 - 49" | 44 - 47" | 51 - 53" |
4XL | 50 - 53" | 48 - 51" | 54 - 57" |
Pant Inseams
Men's Straight Leg Cut Pants - Regular: 32-33" Short: 28-29” Tall: 34-35”
Joggers - Regular: 30" Short: 28-29 Tall: 331/2 - 341/2”